CEEGOG includes 50 centers from 13 countries (150 members).
CEEGOG countries:
Czech Republic, Slovakia, Poland, Slovenia, Hungary, Belarus, Ukraine, Georgia, Croatia, Macedonia, Serbia, Romania and Republic of Moldova
Hospital | Name of the center | City | Country |
---|---|---|---|
University Hospital Brno | Gynecologic Oncology Center | Brno | CZ |
Hospital České Budějovice, a.s. | Department of Obstetrics and Gynecology | České Budějovice | CZ |
University Hospital Hradec Králové | Gynecologic Oncology Center | Hradec Králové | CZ |
Hospital Jihlava | Department of Obstetrics and Gynecology | Jihlava | CZ |
University Hospital Olomouc | Department of Obstetrics and Gynecology Department of Oncology |
Olomouc | CZ |
University Hospital Ostrava | Department of Obstetrics and Gynecology | Ostrava | CZ |
General University Hospital in Prague | Gynecologic Oncology Center | Prague | CZ |
Hospital Na Bulovce | Department of Obstetrics and Gynecology Institute of Radiation Oncology |
Prague | CZ |
Faculty Hospital Kralovske Vinohrady | Department of Obstetrics and Gynecology | Prague | CZ |
University Hospital Motol | Gynecologic Oncology Center Department of Oncology |
Prague | CZ |
University Hospital Pilsen | Department of Obstetrics and Gynecology | Pilsen | CZ |
Masaryk Hospital | Gynecologic Oncology Center Oncology Department |
Ústí nad Labem | CZ |
KNTB a.s. Zlín | Department of Obstetrics and Gynecology | Zlín | CZ |
National Oncology Institute | Department of Gynecological Oncology | Bratislava | SK |
Oncology Institute st. Elizabeth | Department of Gynecological Oncology | Bratislava | SK |
University Hospital Bratislava | Department of Gynecology and Obstetrics, Oncogynecologic Unit | Bratislava | SK |
VOU a.s. | Department of Gynecological Oncology | Košice | SK |
University Hospital Nitra | Department of Obstetrics and Gynecology | Nitra | SK |
University Hospital Trenčín | Department of Obstetrics and Gynecology Oncology Department |
Trenčín | SK |
Medical Uniwersity of Bialystok | Department of Gynecology and Gynecologic Oncology | Bialystok | PL |
Public University Hospital nr.2 | Department of Gyn., Gyn. Oncology and Gyn. Endocrinology | Gdansk | PL |
Gdynia Oncology Centre | Department of Gynaecological Oncology | Gdynia | PL |
Holycross Cancer Centre | Department of Gynecologic Oncology | Kielce | PL |
M.Sklodowska-Curie Memorial Institute | Cancer Center | Krakow | PL |
University Hospital | Department of Gynecological Oncology, Jag.Med.Col. | Krakow | PL |
Medical Uniwersity of Lublin | Ist Chair and Department of Gynecological Oncology and Gynecology | Lublin | PL |
Medical University of Szczenin | Department of Gynecological Surgery and Gynecological Oncology of Adults and Adolescent | Szczenin | PL |
University Hospital | Department of Gynecological Oncology | Poznan | PL |
Mazowiecki Hospital Bródnowski | Dep. of Obstetrics, Gynecology and Oncology, MU Warsaw | Warsaw | PL |
Institute of Mother and Child | Department of Gynecology and Obstetrics | Warsaw | PL |
Lower Silesian Cancer Centre | Department of Oncology and Oncological Gynecology | Wroclaw | PL |
University Medical Centre Maribor | Department for Gynecologic and Breast oncology | Maribor | SL |
University Medical Centre Ljubljana | Division of Gynecology | Ljubljana | SL |
Hungarian National Oncological Institute | Hungarian National Institute of Oncology | Budapest | H |
Semmelweis University Budapest | 1st Department of Obstetrics and Gynaecology, Oncology Unit | Budapest | H |
Faculty of Medicine, University of Debrecen | Unit of Gynecol. Oncology | Debrecen | H |
Chernihiv Regional Oncological Center | Chernihiv Regional Oncological Center | Chernihiv | UA |
Grigoriev Institute for Medical Radiology | Grigoriev Institute for Medical Radiology | Kharkov | UA |
Lviv State Regional Oncological Center | Lviv Oncological Center | Lviv | UA |
LISOD – Israeli Oncological Hospital "Medix-Ray International Group" LLC |
LISOD – Israeli Oncological Hospital | Plyuty | UA |
Brest Regional Oncology Center | Brest Regional Oncology Center | Brest | BY |
Gomel Regional Clinical Oncological Center | Gomel Regional Clinical Oncological Center | Gomel | BY |
Grodno Regional Clinical Hospital | Grodno Regional Clinical Hospital | Grodno | BY |
N.N. Alexandrov National Cancer Center of Belarus | Department of Gynecological Oncology | Minsk | BY |
Tbilisi Cancer Center | Tbilisi Cancer Center | Tbilisi | GE |
University Clinic of Gynecology & Obstetrics, University "Ss. Cyril and Methodius" | Department of Gynecologic Oncology | Skopje | MK |
Clinical Hospital Center, Medical University Zagreb | Clinical Hospital Center | Zagreb | HR |
First Obst. and Gyn. Clinic, University of Medicine and Pharmacy Targu Mures | First Obstetrics and Gynecology Clinic | Targu Mures | RO |
Hospital for Gynecology and Obstetrics, Clinical Center Zemun – Beograd | Hospital for Gynecology and Obstetrics | Zemun – Beograd | RS |
Institute of Oncology of Moldova | Institute of Oncology of Moldova | Chisinau | MD |